DRDO Recruitment 2026: Defence Research and Development Organization (DRDO) has invited applications from eligible and interested candidates to fill up 188 Administrative Officer, Private Secretary and other vacancies. Job seekers looking for a career in All India Government can make use of this opportunity. The last date for offline application is 29-Mar-2026.
Organization Name: Defence Research and Development Organization (DRDO)
Post Name: Administrative Officer, Private Secretary
Number of Posts: 188
Job Location: All India
Salary: Rs. 35,400 – 2,09,200/- Per Month
| Post Name | No of Posts |
|---|---|
| Joint Director (Administration) | 4 |
| Joint Director (Accounts) | 1 |
| Addl CCE | 1 |
| Sr. Accounts Officer Grade – II | 1 |
| Administrative Officer | 46 |
| Stores Officer | 34 |
| Accounts Officer | 16 |
| Private Secretary | 85 |
Educational Qualification:
Candidate should have completed Degree or BE/B.Tech from any recognized board or university.
Post-wise Qualification:
| Post Name | Qualification |
|---|---|
| Joint Director (Administration) | Degree |
| Addl CCE | BE/B.Tech |
| Sr. Accounts Officer Grade – II | Degree |
| Administrative Officer | Degree |
| Stores Officer | Degree |
| Accounts Officer | Degree |
| Private Secretary | As Per Norms |
Age Limit:
Maximum 56 Years
Age Relaxation:
As per Defence Research and Development Organization norms.
| Post Name | Salary |
|---|---|
| Joint Director (Administration/Accounts) | Rs. 78,800 – 2,09,200/- |
| Addl CCE | Rs. 78,800 – 2,09,200/- |
| Sr. Accounts Officer Grade – II | Rs. 47,600 – 1,51,100/- |
| Administrative Officer | Rs. 35,400 – 1,12,400/- |
| Stores Officer | Rs. 35,400 – 1,12,400/- |
| Accounts Officer | Rs. 35,400 – 1,12,400/- |
| Private Secretary | Rs. 35,400 – 1,12,400/- |
Pay the Application Fee as per your Category (if applicable).
Deputy Director, Directorate of Personnel (Pers-AA1),
Room No. 266, 2nd Floor,
DRDO Bhawan,
New Delhi – 110105
Start Date to Apply Offline: 12-Feb-2026
Last Date to Apply Offline: 29-Mar-2026